
Intel Core Ultra 7 Processor 265K 20 Cores 20 Threads
Features
Intel Core Ultra 7 Processor 265K 20 Cores 20 Threads
Radium PCs
207 Hyde Street
Yarraville VIC 3013
Australia
Choose options
Experience unparalleled performance with the Intel Core Ultra 7 Processor 265K. This powerful CPU boasts 20 cores and 20 threads, reaching a maximum turbo frequency of 5.5 GHz. With 8 performance cores, 12 efficient cores, and advanced Intel Turbo Boost Max Technology, this processor delivers exceptional speed for demanding tasks.
Intel® Core™ Ultra 7 Processor 265K (30M Cache- up to 5.50 GHz) | |
Essentials | |
Product Collection | Intel® Core™ Ultra Processors (Series 2) |
Code Name | Products formerly Arrow Lake |
Vertical Segment | Desktop |
Processor Number | 265K |
Overall Peak TOPS (Int8) | 33 |
CPU Specifications | |
Total Cores | 20 |
# of Performance-cores | 8 |
# of Efficient-cores | 12 |
Total Threads | 20 |
Max Turbo Frequency | 5.5 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.5 GHz |
Performance-core Max Turbo Frequency | 5.4 GHz |
Efficient-core Max Turbo Frequency | 4.6 GHz |
Performance-core Base Frequency | 3.9 GHz |
Efficient-core Base Frequency | 3.3 GHz |
Cache | 30 MB Intel® Smart Cache |
Total L2 Cache | 36 MB |
Processor Base Power | 125 W |
Maximum Turbo Power | 250 W |
Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
AI Software Frameworks Supported by CPU | OpenVINO™ | WindowsML | DirectML | ONNX RT | WebNN |
CPU Lithography | TSMC N3B |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 192 GB |
Memory Types | Up to DDR5 6400 MT/s |
Maximum Memory Speed | 6400 MHz |
Max # of Memory Channels | 2 |
ECC Memory Supported ‡ | Yes |
GPU Specifications | |
GPU Name‡ | Intel® Graphics |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 2 GHz |
GPU Peak TOPS (Int8) | 8 |
Graphics Output | DP2.1 UHBR20 | HDM2.1 FRL 12GHz | eDP1.4b |
Xe-cores | 4 |
Max Resolution (HDMI)‡ | 4K @ 60Hz (HDMI 2.1 TMDS) 8K @ 60Hz (HDMI2.1 FRL) |
Max Resolution (DP)‡ | 8K @ 60Hz |
Max Resolution (eDP - Integrated Flat Panel)‡ | 4K @ 60Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
OpenCL* Support | 3 |
Intel® Quick Sync Video | Yes |
# of Displays Supported ‡ | 4 |
Device ID | 0x7D67 |
Intel® Deep Learning Boost (Intel® DL Boost) on GPU | Yes |
NPU Specifications | |
NPU Name‡ | Intel® AI Boost |
NPU Peak TOPS (Int8) | 13 |
Sparsity Support | Yes |
Windows Studio Effects Support | Yes |
AI Software Frameworks Supported by NPU | OpenVINO™ | WindowsML | DirectML | ONNX RT | WebNN |
Expansion Options | |
Direct Media Interface (DMI) Revision | 4 |
Max # of DMI Lanes | 8 |
Intel® Thunderbolt™ 4 | Yes |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations ‡ | Up to 1x16+2x4 | 2x8+2x4 | 1x8+4x4 |
Max # of PCI Express Lanes | 24 |
Package Specifications | |
Sockets Supported | FCLGA1851 |
Max Operating Temperature | 105 °C |
Advanced Technologies | |
Intel® Volume Management Device (VMD) | Yes |
Intel® Gaussian & Neural Accelerator | 3.5 |
Intel® Thread Director | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
Intel® Turbo Boost Technology ‡ | 2 |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Security & Reliability | |
Intel vPro® Eligibility ‡ | Intel vPro® Enterprise | Intel vPro® Platform |
Intel® Threat Detection Technology (TDT) | Yes |
Intel® Active Management Technology (AMT) ‡ | Yes |
Intel® Standard Manageability (ISM) ‡ | Yes |
Intel® Remote Platform Erase (RPE) ‡ | Yes |
Intel® One-Click Recovery ‡ | Yes |
Intel® Hardware Shield Eligibility ‡ | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Intel® Total Memory Encryption - Multi Key | Yes |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® Trusted Execution Technology ‡ | Yes |
Execute Disable Bit ‡ | Yes |
Intel® OS Guard | Yes |
Intel® Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Stable IT Platform Program (SIPP) | Yes |
Intel® Virtualization Technology with Redirect Protection (VT-rp) ‡ | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Do I have to install anything?
Only your games! Your gaming PC will be with windows installed, drivers downloaded and everything you need to get started.
Can I upgrade it later?
Yes – you can upgrade RAM, storage, or GPU down the line. Just make sure any upgrades are done by Radium PCs tech to keep your warranty.
Does it include Wi-Fi and Bluetooth?
Yes – both are built-in, so you’re good to go wirelessly out of the box.
What’s the warranty?
3 years parts and labor. We also include lifetime tech support. Accidental damage and third-party mods aren't covered.
Can I change parts before buying?
Yep – just contact us for a custom quote or tweak. Email: sales@radiumpcs.com.au or call 1300 935 884.
Bulk Orders & Corporate Inquiries
Need a custom quote, invoice, or bulk order for your business, school, or organization?
Whether you're after:
- Multiple units for a team or office
- Custom specs or hardware upgrades
- Bulk component sourcing
- Tax invoice or formal quotation
Our team is ready to assist with tailored solutions, competitive pricing, and fast turnaround.
📧 sales@radiumpcs.com.au 📞 1300 935 884 Or use the Contact Us form for a fast response.
FAQ
Shipping
Yes, we ship all over the world. Shipping costs will apply, and will be added at checkout. We run discounts and promotions all year, so stay tuned for exclusive deals.
It depends on where you are. Orders processed here will take 5-7 business days to arrive. Overseas deliveries can take anywhere from 7-16 days. Delivery details will be provided in your confirmation email.
Other
You can contact us through our contact page! We will be happy to assist you.